| Country | P−, | P+, | Ntot, | N, | N/Ntot, | Employment by economic activity, % N | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1015 btu/year | 1015 btu/year | 103 | 103 | % | Food | Mining | Manuf. | Electro. | Constr. | Trade | Transp. | Other | |
| U.S.A. | 100.6 | 69.6 | 295374 | 141730 | 48 | 1.6 | 0.4 | 11.5 | 0.8 | 7.9 | 21.7 | 4.4 | 51.8 |
| China (2002) | 67.1 | 63.2 | 1284500 | 737400 | 57 | 44.1 | 0.8 | 11.3 | 0.4 | 5.3 | 6.7 | 2.8 | 28.7 |
| Russia | 30.3 | 52.7 | 142754 | 68169 | 48 | 10.2 | 1.8 | 18.4 | 2.9 | 6.7 | 17.1 | 9.2 | 33.8 |
| Japan | 22.6 | 4.1 | 127660 | 63560 | 50 | 4.4 | 0.0 | 18.4 | 0.6 | 8.9 | 24.1 | 6.1 | 37.5 |
| India (1991) | 16.2 | 11.7 | 838568 | 314131 | 37 | 61.0 | 0.6 | 9.4 | 0.4 | 1.8 | 5.6 | 2.7 | 18.6 |
| Germany | 14.5 | 5.3 | 82465 | 36566 | 44 | 2.4 | 0.3 | 22.0 | 0.9 | 6.6 | 17.9 | 5.3 | 44.7 |
| Canada | 14.3 | 19.1 | 32805 | 16170 | 49 | 2.7 | 1.3 | 13.6 | 0.8 | 6.3 | 23.8 | 7.1 | 44.3 |
| France | 11.4 | 5.1 | 62947 | 24919 | 40 | 3.8 | 0.2 | 16.6 | 0.8 | 6.8 | 16.8 | 6.4 | 48.7 |
| United Kingdom | 10.0 | 8.7 | 58653 | 28166 | 48 | 1.4 | 0.4 | 13.2 | 0.6 | 7.8 | 19.6 | 6.9 | 50.2 |
| Brazil (2004) | 9.3 | 7.7 | 149760 | 84596 | 56 | 21.0 | 0.4 | 13.9 | 0.4 | 6.3 | 20.9 | 4.6 | 32.6 |
| Italy | 8.1 | 1.2 | 58135 | 22563 | 39 | 4.2 | 0.2 | 21.4 | 0.7 | 8.5 | 19.8 | 5.5 | 39.7 |
| Iran | 7.3 | 13.0 | 67032 | 19760 | 29 | 24.9 | 0.6 | 18.4 | 1.0 | 10.4 | 15.1 | 8.8 | 20.8 |
| Mexico | 6.9 | 10.3 | 103831 | 40792 | 39 | 14.9 | 0.5 | 16.9 | 0.5 | 7.8 | 28.9 | 4.5 | 26.1 |
| Saudi Arabia (2006) | 6.7 | 25.5 | 27003 | 7523 | 28 | 4.0 | 1.4 | 6.7 | 1.1 | 11.1 | 19.3 | 3.9 | 52.7 |
| Spain | 6.6 | 1.4 | 43141 | 18973 | 44 | 5.3 | 0.3 | 16.4 | 0.6 | 12.4 | 22.0 | 5.9 | 37.1 |
| Australia | 5.5 | 11.2 | 20329 | 9739 | 48 | 3.9 | 1.0 | 11.4 | 0.9 | 9.1 | 26.2 | 6.7 | 40.8 |
| Indonesia | 5.4 | 9.3 | 228896 | 94948 | 41 | 44.0 | 0.9 | 12.3 | 0.2 | 4.7 | 19.9 | 5.8 | 12.2 |
| South Africa | 5.0 | 6.1 | 44344 | 12301 | 28 | 7.5 | 3.3 | 13.9 | 0.8 | 7.6 | 24.6 | 5.0 | 37.2 |
| Venezuela (2006) | 3.1 | 8.2 | 26952 | 11225 | 42 | 9.1 | 0.7 | 12.0 | 0.4 | 9.4 | 23.3 | 8.1 | 36.9 |
| Argentina | 2.9 | 3.7 | 23405 | 9634 | 41 | 1.1 | 0.3 | 14.1 | 0.5 | 8.5 | 23.5 | 6.7 | 45.2 |
| Pakistan | 2.3 | 1.6 | 158782 | 42816 | 27 | 43.0 | 0.1 | 13.7 | 0.7 | 5.8 | 14.8 | 5.7 | 16.1 |
| United Arab Emirates (2000) | 2.3 | 7.6 | 4087 | 1779 | 44 | 7.9 | 2.3 | 11.0 | 1.0 | 19.1 | 17.4 | 7.1 | 34.2 |
| Norway | 2.1 | 10.7 | 4593 | 2289 | 50 | 3.3 | 1.5 | 11.6 | 0.7 | 6.9 | 18.4 | 6.6 | 50.9 |
| Algeria (2004) | 1.4 | 7.7 | 32100 | 7798 | 24 | 20.7 | 1.7 | 10.9 | 1.0 | 12.4 | 17.2 | 5.6 | 30.5 |
| Kuwait (1997) | 1.2 | 6.1 | 2209 | 1218 | 55 | 2.0 | 0.7 | 6.6 | 0.7 | 10.9 | 16.2 | 3.4 | 59.7 |
| Iraq (1997) | 1.2 | 4.1 | 20700 | 4862 | 23 | 19.5 | 0.6 | 4.5 | 0.6 | 4.5 | 18.6 | 5.6 | 46.0 |
| Nigeria (1986) | 1.1 | 6.5 | 98937 | 30776 | 31 | 43.1 | 0.0 | 4.1 | 0.4 | 1.8 | 24.1 | 3.6 | 22.9 |
| Libya (1973) | 0.8 | 4.0 | 2249 | 531 | 24 | 23.0 | 2.3 | 4.1 | 1.9 | 16.8 | 7.2 | 8.3 | 36.6 |
| 28 countries | 366.2 | 385.4 | 4042211 | 1854934 | 46 | 34.6 | 0.7 | 12.3 | 0.6 | 5.5 | 12.6 | 4.1 | 29.8 |
| World | 462.8 | 460.1 | 6300000 | ||||||||||
Notations. P− and P+ is energy consumption and energy production in 2005 (1015 btu/year),
respectively; Ntot is total population of the country (thousands of people), N is total number of working people (thousands of people);
employment levels in different economic sectors are given as percentage of the total employment N, Food — agriculture, forestry and fishing,
Mining — mining and quarrying, this sector includes production of raw materials and non-renewable energy, Manuf. — manufacturing,
Electr. — electricity, gas and water supply, Constr. — construction, Trade — wholesale and retail trade, repair, hotels and
restaurants, Transp. — transport, storage and communications, Other — other activities, including state employees, military forces and
social sector. Numbers in the eight right columns sum up to 100%. Cumulative energy consumption and population of the 28 countries considered constitute 80% and
60% of the global totals, respectively. Countries are ranked in the order of decreasing energy consumption.
Data sources. Population size and employment rate data correspond to year 2005 unless a different year is stated in the first column (e.g., for
China these data are for 2002), data are taken from the International Labor Office Bureau of Statistics
(http://laborsta.ilo.org), yearly statistics, Tables 1A, 1B, 2B. In cases when population size data were missing at
http://laborsta.ilo.org), they were taken from the U.S. Census Bureau
(http://www.census.gov/ipc/www/idb/summaries.html).
Energy production/consumption data for 2005 ware taken from the U.S. Energy Information Agency (http://www.eia.doe.gov),
1 btu (British Thermal Unit) = 1055 J.
Employment rates in the food production sector (Food) differ greatly for two groups of studied countries. The first group includes 17 countries with total
population of 0.5 billion people mean employment rate in this sector is 4.4% (range 1.1-10.2%). In the second group of 11 countries (India, China, Brazil, Mexico,
Indonesia, Iran, Pakistan, Algeria, Iraq, Nigeria, Libya) employment rate varies from 15% to 61% with a mean of 33%. According to the formulae of
Section 3,
in countries from the second group food is sold at cost price. In countries from the first group food is sold at market prices significantly exceeding the cost price.
The difference between market and cost prices remains within the distributive network.
To cite this document: Gorshkov V.G., Makarieva A.M., Li B.-L. (2008) Comprehending environmental and economic sustainability: Comparative analysis of stability principles in the biosphere and free market economy. Preprint No. 2754, Petersburg Nuclear Physics Institute, Gatchina, 50 pp. Abstract. PDF (1 Mb).
Web source: How Much, Whom to, and Why Does the Civilization Overpay for Oil?